Blood Harp
Jump to navigation
Jump to search
“A bird-like monster with a long tail. It has a ravishing reddish tail and a lovely voice that complements its beauty;
however, it seduces people in order to lower their Accuracy, putting them in danger.”
however, it seduces people in order to lower their Accuracy, putting them in danger.”
- ― Chronicler J.K.
Leafre
Star Force
Grand Athenaeum
Monster Park
Mirror World
Tower of Oz
“A bird-like monster with a long tail found on the 42nd Floor of the Tower of Oz. The same species can still be found in present-day Maple World.
It has a ravishing red tail, charming appearance, and lovely voice, all of which make it more dangerous to its prey.”
It has a ravishing red tail, charming appearance, and lovely voice, all of which make it more dangerous to its prey.”
- ― Chronicler Ritt
| Blood Harp | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 185 | HP | 8,631,000 | MP | 25,000 | EXP | 16,927 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 10,395 | Defense Rate | PDR: 30% MDR: 30% |
Speed | -10 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Weak | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | ||||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Undersea 42F | |||||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Blood Harp | ||
| Korean | 블러드 하프 | Blood Harp
| |
| Chinese (Traditional) | 血腥哈維 | Blood Havi |
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
