Calm Beach 3
Jump to navigation
Jump to search
![]()
| |||||||||||||||||||
| Continent | Carcion | Area | Carcion | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 285+ | Return Map | Eye of the Ishfira | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 430 |
BGM | |||||||||||||||||
| Monsters | NPCs | Duhan | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Calm Beach 2, Coastal Treeline 1 | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Calm Beach 3
- KMS: 잔잔한 해안가 3 (Calm Coast 3; Janjanhan haeanga 3)
- MSEA: Tranquil Coast 3
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Western Grandis | ||
|---|---|---|
| Cernium* | ||
| Hotel Arcus* | ||
| Odium & Shangri-La* | ||
| Arteria* | ||
| Carcion* | ||
| Tallahart* | ||
| Geardock* | ||
| *World Map available | ||

