Chaos Pachu

From the MapleStory Wiki, a knowledge base about everything MapleStory
Jump to navigation Jump to search
Main article: Zakum

Zakum Boss Battle

Chaos

Chaos Pachu (Boss)
1 (100%) 1 (100%) 1 (100%) 1 (100%) 1 (100%)
Level 140 HP 1,000,000,000 MP 900 EXP 282
Attack 1,800 Defense Rate PDR: 25%
MDR: 25%
Speed 0 (flying) Additional Points None
Elements
Fire Immune Ice Immune
Poison Resistant Lightning Resistant
Holy Resistant Dark Resistant
Physical Neutral Undead? No
Other
Category Devil
Equipment Drops None
Usable Drops None
Set-up Drops None
Etc. Drops None
Quest Drops None
Locations None
Monsters
Monsters
1 - 10 11 - 20 21 - 30 31 - 40 41 - 50 51 - 60
61 - 70 71 - 80 81 - 90 91 - 100 101 - 110 111 - 120
121 - 130 131 - 140 141 - 150 151 - 160 161 - 170 171 - 180
181 - 190 191 - 200 201 - 210 211 - 220 221 - 230 231 - 240
241 - 250 251 - 260 261 - 270 271 - 280 281 - 290 291 - 300
Major Bosses
Area Bosses
Root Abyss
Elite Bosses
Black Mage and his commanders
Grandis
Special Content
Overseas Exclusive
Quest Monsters
1 - 10 11 - 20 21 - 30 31 - 40 41 - 50 51 - 60
61 - 70 71 - 80 81 - 90 91 - 100 101 - 110 111 - 120
121 - 130 131 - 140 141 - 150 151 - 160 161 - 170 171 - 180
181 - 190 191 - 200 201 - 210 211 - 220 221 - 230 231 - 240
241 - 250 251 - 260 261 - 270 271 - 280 281 - 290 291 - 300
Other Monsters

Mu Lung DojoMonster ParkParty QuestMirror WorldMaple TourTower of OzSpecialTheme DungeonsEpic