Dual Beetle
Jump to navigation
Jump to search
“A big beetle that lives in Minar Forest which acquired a steel-like firm, silver outer layer when it underwent ecdysis. It threatens its enemies with even more powerful attack than a regular Beetle.”
- ― Chronicler J.K.
Leafre
Grand Athenaeum
Mirror World
Tower of Oz
“A beetle-like monster found on the 42nd Floor of the Tower of Oz. The same species can still be found in present-day Maple World.
It's said to have once been a Beetle, but through molting, it gained a new silver shell as hard as steel. With attacks more powerful than those of a Beetle, it poses an even greater threat to its enemies.”
It's said to have once been a Beetle, but through molting, it gained a new silver shell as hard as steel. With attacks more powerful than those of a Beetle, it poses an even greater threat to its enemies.”
- ― Chronicler Ritt
| Dual Beetle | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 185 | HP | 8,631,000 | MP | 25,000 | EXP | 16,927 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 10,395 | Defense Rate | PDR: 30% MDR: 30% |
Speed | -20 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Resistant | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | ||||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Undersea 42F | |||||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Dual Beetle |
|
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
