Four Seasons Pavilion
Jump to navigation
Jump to search
Shangri-La
![]()
| |||||||||||||||||||
| Continent | Odium | Area | Shangri-La | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 275+ | Return Map | Four Seasons Pavilion | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Sinners' Paradise / Previous Map | ||||||||||||||||||
Kaling Boss Battle
Easy
Easy: Waiting Map
| |||||||||||||||||||
| Continent | Odium | Area | Shangri-La | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 275+ | Return Map | Four Seasons Pavilion | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Waiting Map Scarecrow | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Four Seasons Pavilion | ||||||||||||||||||
Normal
Normal: Waiting Map
| |||||||||||||||||||
| Continent | Odium | Area | Shangri-La | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 275+ | Return Map | Four Seasons Pavilion | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Waiting Map Scarecrow | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Four Seasons Pavilion | ||||||||||||||||||
Hard
Hard: Waiting Map
| |||||||||||||||||||
| Continent | Odium | Area | Shangri-La | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 275+ | Return Map | Four Seasons Pavilion | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Waiting Map Scarecrow | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Four Seasons Pavilion | ||||||||||||||||||
Extreme
Extreme: Waiting Map
| |||||||||||||||||||
| Continent | Odium | Area | Shangri-La | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 275+ | Return Map | Four Seasons Pavilion | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Waiting Map Scarecrow | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Four Seasons Pavilion | ||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Four Seasons Pavilion |
|
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Western Grandis | ||
|---|---|---|
| Cernium* | ||
| Hotel Arcus* | ||
| Odium & Shangri-La* | ||
| Arteria* | ||
| Carcion* | ||
| Tallahart* | ||
| Geardock* | ||
| *World Map available | ||


