Gold Dragon
Jump to navigation
Jump to search
- For the Warrior Top, see Gold Dragon (Top).
- For the Polearm, see The Gold Dragon.
Duel
Quest
Mu Lung Dojo
| Gold Dragon (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 260 | HP | 4,515,000,000,000[1] | MP | 60,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 37,193 | Defense Rate | PDR: 150% MDR: 150% |
Speed | 20 | Additional Points | Ambition EXP: 5 Willpower EXP: 5 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Mu Lung Dojo - Floor 78 | |||||||||||||||||||||
Awakened
| Awakened Gold Dragon (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 270 | HP | 34,860,000,000,000[1] | MP | 65,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 43,470 | Defense Rate | PDR: 250% MDR: 250% |
Speed | 30 | Additional Points | Ambition EXP: 5 Willpower EXP: 5 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Enchanted | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Mu Lung Dojo - Floor 98 | |||||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Gold Dragon | ||
| Korean | 황룡 | Yellow Dragon
|
References
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
Categories:
- Fire Resistant Monsters
- Ice Resistant Monsters
- Poison Resistant Monsters
- Lightning Resistant Monsters
- Holy Resistant Monsters
- Dark Resistant Monsters
- Physical Resistant Monsters
- Mammal Monsters
- Bosses
- Monsters Level 131 - 140
- Monsters Level 251 - 260
- Enchanted Monsters
- Monsters Level 261 - 270
- Mu Lung Dojo Monsters

