Hector
Jump to navigation
Jump to search
“Wolf monsters that appear near El Nath. They're a popular target amongst hunters, who seek to harvest the thick pelts that allow Hectors to survive in the icy climate of El Nath.
When attacked, Hectors retaliate with a powerful attack infused with magic, so it's recommended that you take a quick step back if you find yourself in a dangerous encounter with this monster.”
When attacked, Hectors retaliate with a powerful attack infused with magic, so it's recommended that you take a quick step back if you find yourself in a dangerous encounter with this monster.”
- ― Chronicler Ritt
El Nath
Tower of Oz
“A wolf-like monster found on the 2nd Floor of the Tower of Oz. The same species can still be found in present-day Maple World. Its entire body is covered in coarse fur, suited for enduring the cold.
When attacked, it uses magic to send a clone charging forward, so if it starts to growl, you should quickly move back.
The fact that its appearance has remained nearly unchanged throughout the years suggests that the El Nath region has always been as cold as it is now.”
When attacked, it uses magic to send a clone charging forward, so if it starts to growl, you should quickly move back.
The fact that its appearance has remained nearly unchanged throughout the years suggests that the El Nath region has always been as cold as it is now.”
- ― Chronicler Ritt
| Hector | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 148 | HP | 1,478,250 | MP | 10,000 | EXP | 4,722 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 3,410 | Defense Rate | PDR: 30% MDR: 30% |
Speed | -10 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | Seal Breaker Card | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | ||||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Undersea 2F | |||||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Hector |
|
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
