Limbo's Subconscious
Jump to navigation
Jump to search
Normal
Dark:![]() | |||||||||||||||||||
| Continent | Carcion | Area | Carcion | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 285+ | Return Map | Temple of Tears | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 500 |
BGM | (Dark) (Light) | ||||||||||||||||
| Monsters | Limbo Enlightened by Dark Truth / Limbo Enlightened by Light Truth | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Limbo Enlightened by Dark Truth or Limbo Enlightened by Light Truth is defeated, all players will be moved to Liberated Tree Summit. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Hard
Dark:![]() | |||||||||||||||||||
| Continent | Carcion | Area | Carcion | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 285+ | Return Map | Temple of Tears | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 500 |
BGM | (Dark) (Light) | ||||||||||||||||
| Monsters | Limbo Enlightened by Dark Truth / Limbo Enlightened by Light Truth | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Limbo Enlightened by Dark Truth or Limbo Enlightened by Light Truth is defeated, all players will be moved to Liberated Tree Summit. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Limbo's Subconscious | ||
| Korean | 림보의 무의식 | Limbo's Unconscious
|
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Western Grandis | ||
|---|---|---|
| Cernium* | ||
| Hotel Arcus* | ||
| Odium & Shangri-La* | ||
| Arteria* | ||
| Carcion* | ||
| Tallahart* | ||
| Geardock* | ||
| *World Map available | ||

