Mummydog
Jump to navigation
Jump to search
“A former Sharenian war hound awakened by demonic power. Its entire body is tightly wrapped in bandages. Surprisingly, it does little more than charge, with no other notable attacks.
Perhaps because it is an undead monster, it drops no edible loot at all. At least to me, it seems to have no real value. Still, it looks like it could make a decent bone broth.”
Perhaps because it is an undead monster, it drops no edible loot at all. At least to me, it seems to have no real value. Still, it looks like it could make a decent bone broth.”
- ― Chronicler Harper
Perion
Nett's Pyramid
| Mummydog (Mini-Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 80 - 300 | HP | Varying | MP | Varying | EXP | Varying | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 0 | Defense Rate | PDR: 0% MDR: 0% |
Speed | -10 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Yes | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Immortal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Nett's Pyramid | |||||||||||||||||||||
Mirror World
Gallery
-
The censored version of Mummydog
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Mummydog |
| |
| Chinese (Simplified) | 木乃伊犬 | Mummydog |
Trivia
- In ChinaMS v180, Mummydogs were censored to conceal its skeletal features.
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||


