Next-gen Speaker
Jump to navigation
Jump to search
“With advances in technology, a walking speaker has finally been made. It's equipped with the latest artificial intelligence and is said to move exactly as people tell it to.
The downside is that it sometimes doesn't listen. Are they not going to make a walking amplifier to go with it?”
The downside is that it sometimes doesn't listen. Are they not going to make a walking amplifier to go with it?”
- ― Chronicler Harper
Kerning Tower
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Next-gen Speaker |
|
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
