Pale Moonlit Snowfield
Jump to navigation
Jump to search
Normal
| |||||||||||||||||||
| Continent | Tallahart | Area | Tallahart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 290+ | Return Map | Phantasmal Night Sanctum | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 700 |
BGM | |||||||||||||||||
| Monsters | Godslayer Baldrix | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Godslayer Baldrix is defeated, all players will be moved to Dawn After the Fading Storm. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Hard
| |||||||||||||||||||
| Continent | Tallahart | Area | Tallahart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 290+ | Return Map | Phantasmal Night Sanctum | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 700 |
BGM | |||||||||||||||||
| Monsters | Godslayer Baldrix | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Godslayer Baldrix is defeated, all players will be moved to Dawn After the Fading Storm. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Story
| |||||||||||||||||||
| Continent | Tallahart | Area | Tallahart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 290+ | Return Map | Night Road 4 | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 500 |
BGM | |||||||||||||||||
| Monsters | Godslayer Baldrix | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Pale Moonlit Snowfield | ||
| English | White Night Snowfield | ||
| Korean | 백야로 물든 설원 | Snowfield Covered in White Night
|
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Western Grandis | ||
|---|---|---|
| Cernium* | ||
| Hotel Arcus* | ||
| Odium & Shangri-La* | ||
| Arteria* | ||
| Carcion* | ||
| Tallahart* | ||
| Geardock* | ||
| *World Map available | ||

