Pudgy Flower
Jump to navigation
Jump to search
“A lifeform found in ancient, forested ruins near Henesys. Surprisingly hostile, it bounces on its pistil and stamens to attack its prey. For that, locals know it as a 'Pudgy Flower.' How does it move? Some ancient power, perhaps? I couldn't properly say.
But I can say this: these flowers carry an oil, which one can extract for many fine uses.”
But I can say this: these flowers carry an oil, which one can extract for many fine uses.”
- ― Chronicler Ritt
Partem
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Pudgy Flower |
|
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
