Scarecrow
Jump to navigation
Jump to search
Tower of Oz
“A being created by Alicia's Soul to guard and manage the tower. It once carried out those duties, but over time, it gradually outgrew its intended purpose.
Despite its scarecrow-like appearance, it possesses intelligence, making it difficult to deal with using ordinary methods. However, since it's made of straw, using fire should be effective.”
Despite its scarecrow-like appearance, it possesses intelligence, making it difficult to deal with using ordinary methods. However, since it's made of straw, using fire should be effective.”
- ― Chronicler Ritt
| ||||||||||||||||||||||
| Level | 190 | HP | 1,500,000,000 | MP | 1,500,000 | EXP | 5,000,000 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 30,000 | Defense Rate | PDR: 800% MDR: 800% |
Speed | 20 | Additional Points | Ambition EXP: 325 Weapon Points: 120 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Fixed Damage | 10 | |||||||||||||||||||||
| Equipment Drops | Aquarius Crown | |||||||||||||||||||||
| Usable Drops | ||||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Undersea 40F | |||||||||||||||||||||
Zero Quest
Empty Lot (Powerful Identity)
Empty Lot (Hidden Skill)
Inner World (New Changes)
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||

