Sol Erda
Jump to navigation
Jump to search
Sol Erda and Sol Erda Energy are items used to activate and enhance HEXA Skills and HEXA Stats for 6th job characters. Sol Erda is obtained from events and special content such as Epic Dungeons, while Sol Erda Energy can be obtained from monsters where Sacred Power is active and from certain boss monsters. Collecting 1,000 Sol Erda Energy automatically creates 1 Sol Erda, and a character cannot have more than 20 Sol Erda at a time.
Beginning in the Overdrive Update, a character cannot have more than the following amounts of Sol Erda at a time, depending on the character's level:
- Levels 260 to 274: 20 Sol Erda
- Levels 275 to 289: 25 Sol Erda
- Levels 290+: 30 Sol Erda
Sol Erda
Untradable, Time Limited
| Sol Erda | ||||||||||||||||
| ||||||||||||||||
| Description | Sol Erda came into being when the Erdas of Maple World and Grandis combined. It has spread all over the world. It's used in activating or enhancing 6th Job powers. - Can be used only by Lv. 260+ characters who have completed the 6th Job Advancement - Cannot be used when the maximum amount of Sol Erda (x20) is reached | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Sol Erda Energy: +1,000 | |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Rewarded from |
| |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Transferable Within World, Time Limited
| Sol Erda | ||||||||||||||||
| ||||||||||||||||
| Description | Sol Erda came into being when the Erdas of Maple World and Grandis combined. It has spread all over the world. It's used in activating or enhancing 6th Job powers. - Can be used only by Lv. 260+ characters who have completed the 6th Job Advancement - Cannot be used when the maximum amount of Sol Erda (x20) is reached | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Sol Erda Energy: +1,000 | |||||||||||||||
| Max per slot | 9,999 | |||||||||||||||
| Rewarded from |
| |||||||||||||||
| Bought from |
| |||||||||||||||
| Tradability | Tradable within the same world | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Energy
For information on the quantity of Sol Erda Energy dropped by each boss, visit this page.
Faint: Untradable
Faint: Transferable Within World, Time Limited
Faint: Transferable Within World, Time Limited, Converted from Sol Erda
Normal: Untradable (100 Energy)
Normal: Untradable
Normal: Untradable, Time Limited
Normal: Transferable Within World, Time Limited
Dense: Untradable
| Dense Sol Erda Energy | ||||||||||||||||
| ||||||||||||||||
| Description | A large concentration of Sol Erda energy. Can be used in making Sol Erda when gathered in large quantities. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Sol Erda Energy: +500 | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Dropped by |
| |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Dense: Untradable, Time Limited
| Dense Sol Erda Energy | ||||||||||||||||
| ||||||||||||||||
| Description | A large concentration of Sol Erda energy. Can be used in making Sol Erda when gathered in large quantities. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Effects | Sol Erda Energy: +500 | |||||||||||||||
| Max per slot | 100 | |||||||||||||||
| Rewarded from | Epic Dungeon: Angler Company (quantity varies per server) | |||||||||||||||
| Tradability | Untradable | |||||||||||||||
| Sold for | Cannot be sold | |||||||||||||||
| Notes |
| |||||||||||||||
Dense: Transferable Within World, Time Limited
| Items | ||
|---|---|---|
| Equipment | ||
| Armor | Armor • Accessory • Equipment Set | |
| Weapon | Weapon • Secondary Weapon | |
| Usable | ||
| Recovery | Potion • Food • Cure • Pet Food | |
| Equip. Enhance. |
Scrolls • Rebirth Flame • Soul Weapon | |
| Others | Arrow • Bag • Bullet • Familiar Card • Recipe Summoning Sack • Teleport Item • Throwing Star • Transformation Item | |
| Etc | ||
| Bag • Leftovers • Quest Item | ||
| Profession | Crafting Material • Magic Powder Herb • Ore • Refined Herb • Refined Ore | |
| Set-up | ||
| Bag • Chair • Title | ||
| Cash Item | ||
| Cash Item • Cube • Pet | ||



