Stump
Jump to navigation
Jump to search
“A moving tree stump monster found in North Rocky Mountain. The single eyeball embedded in the center of its body is quite unsettling.
Its legs, formed from twisted roots, are very short, making its walking speed slow and awkward. However, it has a sturdy body. Stump-dropped items are put to good use in the daily lives of Perion's residents, making it a fairly useful monster.”
Its legs, formed from twisted roots, are very short, making its walking speed slow and awkward. However, it has a sturdy body. Stump-dropped items are put to good use in the daily lives of Perion's residents, making it a fairly useful monster.”
- ― Chronicler Harper
Perion
Maple Island
Farm
| Stump | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 8 | HP | 95 | MP | 10 | EXP | 13 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 30 | Defense Rate | PDR: 10% MDR: 10% |
Speed | -70 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Weak | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Plant | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | Red Potion | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | Thick Branch | |||||||||||||||||||||
| Locations | Farm Center | |||||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS / MSEA: Stump
- KMS: 스텀프 (Stump; Seuteompeu)
- JMS: スタンプ (Stump; Sutanpu)
- TMS: 木妖 (Wood Demon; Mùyāo)
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
