White Fang
Jump to navigation
Jump to search
“Wolf monsters that appear near El Nath. They're a popular target amongst hunters, who seek to harvest the thick pelts that allow White Fangs to survive in the icy climate of El Nath.
Their white fur blends in with the snowy surroundings, making these monsters more difficult for hunters to spot than Hectors. In addition, their aggressiveness, power, and resistance to ice-elemental attacks make them a troublesome creature to tangle with.”
Their white fur blends in with the snowy surroundings, making these monsters more difficult for hunters to spot than Hectors. In addition, their aggressiveness, power, and resistance to ice-elemental attacks make them a troublesome creature to tangle with.”
- ― Chronicler Ritt
El Nath
Tower of Oz
“A wolf-like monster found on the 2nd Floor of the Tower of Oz. The same species can still be found in the present-day Maple World. Its entire body is covered in coarse fur to withstand the cold.
The White Fang is harder to spot than the Hector due to its white fur, to say nothing of its greater attack power. Being far more accustomed to the cold, Ice-attribute attacks are not very effective against it.
The fact that its appearance has remained nearly unchanged throughout the years suggests that the El Nath region has always been as cold as it is now.”
The White Fang is harder to spot than the Hector due to its white fur, to say nothing of its greater attack power. Being far more accustomed to the cold, Ice-attribute attacks are not very effective against it.
The fact that its appearance has remained nearly unchanged throughout the years suggests that the El Nath region has always been as cold as it is now.”
- ― Chronicler Ritt
| White Fang | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 148 | HP | 1,478,250 | MP | 10,000 | EXP | 4,722 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 3,410 | Defense Rate | PDR: 30% MDR: 30% |
Speed | 0 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Weak | Resistant | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | Seal Breaker Card | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | ||||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Undersea 2F | |||||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | White Fang |
|
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
