Summit
Jump to navigation
Jump to search
Karote
| |||||||||||||||||||
| Continent | Hotel Arcus | Area | Karote | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 265+ | Return Map | Summit | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Top Floor, Road to the Castle's Gate 5 | ||||||||||||||||||
Kalos Boss Battle
Easy
Easy: Waiting Map
| |||||||||||||||||||
| Continent | Hotel Arcus | Area | Karote | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 265+ | Return Map | Summit | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Waiting Map Scarecrow | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Summit | ||||||||||||||||||
Normal
Normal: Waiting Map
| |||||||||||||||||||
| Continent | Hotel Arcus | Area | Karote | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 265+ | Return Map | Summit | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Waiting Map Scarecrow | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Summit | ||||||||||||||||||
Chaos
Chaos: Waiting Map
| |||||||||||||||||||
| Continent | Hotel Arcus | Area | Karote | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 265+ | Return Map | Summit | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Waiting Map Scarecrow | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Summit | ||||||||||||||||||
Extreme
Extreme: Waiting Map
| |||||||||||||||||||
| Continent | Hotel Arcus | Area | Karote | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 265+ | Return Map | Summit | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Waiting Map Scarecrow | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Summit | ||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Summit | ||
| English | Skyscraper | ||
| Korean | 마천루 | Skyscraper | |
| Japanese | 最上層 | Uppermost Layer | |
| Chinese (Simplified) | 摩天楼 | Skyscraper | |
| Chinese (Traditional) | 摩天塔 | Skyscraper |
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Western Grandis | ||
|---|---|---|
| Cernium* | ||
| Hotel Arcus* | ||
| Odium & Shangri-La* | ||
| Arteria* | ||
| Carcion* | ||
| Tallahart* | ||
| Geardock* | ||
| *World Map available | ||

