Dark Wyvern
Jump to navigation
Jump to search
“A ferocious dragon that lives in the Dragon Canyon. It has a huge pair of black wings but no front legs.
It builds its nest in between the valleys and is known to be intelligence. Fast and strong, it flaps its long wings to create swirling gusts. The blasts from its mouth are said to deliver the power of damnation itself.”
It builds its nest in between the valleys and is known to be intelligence. Fast and strong, it flaps its long wings to create swirling gusts. The blasts from its mouth are said to deliver the power of damnation itself.”
- ― Chronicler J.K.
Leafre
Star Force
Horntail Boss Battle
Easy
Normal
Chaos
Dragon Rider Party Quest
| Soaring Black Wyvern | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 150 - 169 | HP | Varying | MP | Varying | EXP | Varying | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | Varying | Defense Rate | PDR: Varying % MDR: Varying % |
Speed | 0 (flying) | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Reptile | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Crimson Sky 2 | |||||||||||||||||||||
Monster Park
Mirror World
Tower of Oz
“A monster found on the 46th Floor of the Tower of Oz. The same species can still be found in present-day Maple World. A ferocious dragon that lives in the Dragon Canyon, usually nesting between the valleys.
It has a huge pair of dark wings, which can generate a powerful gust of wind. Despite its lack of front legs, it's extremely fast, not to mention intelligent and capable of casting curses with its very breath.”
It has a huge pair of dark wings, which can generate a powerful gust of wind. Despite its lack of front legs, it's extremely fast, not to mention intelligent and capable of casting curses with its very breath.”
- ― Chronicler Ritt
| Dark Wyvern | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 195 | HP | 12,632,600 | MP | 30,000 | EXP | 23,709 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 12,263 | Defense Rate | PDR: 30% MDR: 30% |
Speed | -20 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Weak | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Reptile | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | ||||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Undersea 46F | |||||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Dark Wyvern | ||
| Korean | 다크 와이번 | Dark Wyvern
| |
| Chinese (Traditional) | 黑翼龍 | Black-winged Dragon |
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
