Dragon Rider/Maps
Jump to navigation
Jump to search
Stage 1
| |||||||||||||||||||
| Continent | Minar Forest | Party Quest | Dragon Rider | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Crimson Sky Resurrection Site | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Crimson Sky Doorway | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Special Movement | Flying with the Soaring Skill | ||||||||||||||||||
| Portals | Crimson Sky Dock | ||||||||||||||||||
| Next Stage | Crimson Sky 2 | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | Minar Forest | Party Quest | Dragon Rider | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Crimson Sky Resurrection Site | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Crimson Sky Doorway | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Special Movement | Flying with the Soaring Skill | ||||||||||||||||||
| Portals | Crimson Sky Dock | ||||||||||||||||||
| Next Stage | Crimson Sky Edge | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | Minar Forest | Party Quest | Dragon Rider | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Crimson Sky Resurrection Site | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Dragonoir | NPCs | Crimson Sky Doorway | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Special Movement | Flying with the Soaring Skill | ||||||||||||||||||
| Portals | Crimson Sky Dock | ||||||||||||||||||
| Next Stage | Crimson Sky Nest Entrance | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | Minar Forest | Party Quest | Dragon Rider | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Cave of the Deceased | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Crimson Sky Doorway | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Special Movement | Flying with the Soaring Skill | ||||||||||||||||||
| Portals | Crimson Sky Dock | ||||||||||||||||||
| Next Stage | Crimson Sky Nest | ||||||||||||||||||
Stage 5
| |||||||||||||||||||
| Continent | Minar Forest | Party Quest | Dragon Rider | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Cave of the Deceased | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Dragon Rider | NPCs | Crimson Sky Doorway | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Dragon's Rock | ||||||||||||||||||
| Portals | Crimson Sky Dock | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
Respawn Map 1
| |||||||||||||||||||
| Continent | Minar Forest | Party Quest | Dragon Rider | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Crimson Sky Dock | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Special Movement | Flying with the Soaring Skill | ||||||||||||||||||
| Portals | Crimson Sky 1 / Crimson Sky 2 / Crimson Sky Edge | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
Respawn Map 2
| Continent | Minar Forest | Party Quest | Dragon Rider | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Crimson Sky Dock | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Special Movement | Flying with the Soaring Skill | ||||||||||||||||||
| Portals | Crimson Sky Nest Entrance / Crimson Sky Nest | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Ossyria | ||
|---|---|---|
| El Nath Mts.* | ||
| Theme Dungeon | ||
| Ludus Lake* | ||
| Theme Dungeon | ||
| Aqua Road* | ||
| Minar Forest* | ||
| Theme Dungeon | ||
| Mu Lung Garden* | ||
| Theme Dungeon | ||
| Nihal Desert* | ||
| Temple of Time* | ||
| *World Map available | ||
| Party Quests and Dungeons | ||
|---|---|---|
| Party Quests | ||
| Normal Party Quests | ||
|
| ||
| Exclusive | ||
| Cross World Party Quests | ||
|
| ||
| Exclusive | ||
| Dungeons and Other Content | ||
| Normal Dungeons | ||
| Exclusive | ||
| Ranked Dungeons | ||
| Arcane River Special Content | ||
|
| ||
| Roguelike Dungeons | ||
| Epic Dungeons | ||





