Fated to be Legend
Jump to navigation
Jump to search
Easy
| |||||||||||||||||||
| Continent | Odium | Area | Odium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 270+ | Return Map | From Whence Will Flows | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 220 |
BGM | |||||||||||||||||
| Monsters | First Adversary | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once First Adversary is defeated, all players will be moved to Where Will is Forged. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Normal
| |||||||||||||||||||
| Continent | Odium | Area | Odium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 270+ | Return Map | From Whence Will Flows | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 320 |
BGM | |||||||||||||||||
| Monsters | First Adversary | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once First Adversary is defeated, all players will be moved to Where Will is Forged. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Hard
| |||||||||||||||||||
| Continent | Odium | Area | Odium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 270+ | Return Map | From Whence Will Flows | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 340 |
BGM | |||||||||||||||||
| Monsters | First Adversary | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once First Adversary is defeated, all players will be moved to Where Will is Forged. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Extreme
| |||||||||||||||||||
| Continent | Odium | Area | Odium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 270+ | Return Map | From Whence Will Flows | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 460 |
BGM | |||||||||||||||||
| Monsters | First Adversary | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once First Adversary is defeated, all players will be moved to Where Will is Forged. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Story
| |||||||||||||||||||
| Continent | Odium | Area | Odium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 270+ | Return Map | From Whence Will Flows | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 200 |
BGM | |||||||||||||||||
| Monsters | First Adversary | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Fated to be Legend | ||
| Korean | 전설로 거듭나는 운명 | Destiny to Become a Legend
|
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Western Grandis | ||
|---|---|---|
| Cernium* | ||
| Hotel Arcus* | ||
| Odium & Shangri-La* | ||
| Arteria* | ||
| Carcion* | ||
| Tallahart* | ||
| Geardock* | ||
| *World Map available | ||
