Four Seasons of Death
Jump to navigation
Jump to search
Easy
| |||||||||||||||||||
| Continent | Odium | Area | Shangri-La | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 275+ | Return Map | Four Seasons Pavilion | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 230 |
BGM | |||||||||||||||||
| Monsters | NPCs | Gate | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Frenzied Kaling is defeated, all players will be moved to Four Seasons of Light Recovered. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Normal
| |||||||||||||||||||
| Continent | Odium | Area | Shangri-La | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 275+ | Return Map | Four Seasons Pavilion | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 330 |
BGM | |||||||||||||||||
| Monsters | NPCs | Gate | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Frenzied Kaling is defeated, all players will be moved to Four Seasons of Light Recovered. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Hard
| |||||||||||||||||||
| Continent | Odium | Area | Shangri-La | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 275+ | Return Map | Four Seasons Pavilion | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 350 |
BGM | |||||||||||||||||
| Monsters | NPCs | Gate | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Frenzied Kaling is defeated, all players will be moved to Four Seasons of Light Recovered. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Extreme
| |||||||||||||||||||
| Continent | Odium | Area | Shangri-La | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 275+ | Return Map | Four Seasons Pavilion | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 480 |
BGM | |||||||||||||||||
| Monsters | NPCs | Gate | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Frenzied Kaling is defeated, all players will be moved to Four Seasons of Light Recovered. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS / MSEA: Four Seasons of Death
- KMS: 죽음을 두른 사계 (Four Seasons Surrounded by Death; Jug-eum-eul duleun sagye)
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Western Grandis | ||
|---|---|---|
| Cernium* | ||
| Hotel Arcus* | ||
| Odium & Shangri-La* | ||
| Arteria* | ||
| Carcion* | ||
| Tallahart* | ||
| Geardock* | ||
| *World Map available | ||
