Grizzly
Jump to navigation
Jump to search
“A type of bear that lives near Mu Lung. This bear's heartfelt desire to become a virtuous master is pure, and it devotes nearly all of its energy to training.
While it diligently trains in its practice uniform, it sometimes fails to suppress its animalistic instinct and attacks passing travelers, becoming a problem in the area.”
While it diligently trains in its practice uniform, it sometimes fails to suppress its animalistic instinct and attacks passing travelers, becoming a problem in the area.”
- ― Chronicler Ael
Mu Lung
Mirror World
Tower of Oz
“A monster found on the 38th Floor of the Tower of Oz. The same species can still be found in the present-day Maple World. This type of bear lives near Mu Lung.
Although it's only a bear, it has a heartfelt desire to become a virtuous master, which is why it devotes so much of its energy in training.
Despite the dignity and aristry of its training, it sometimes fails to suppress its animalistic instinct and attacks passersby.”
Although it's only a bear, it has a heartfelt desire to become a virtuous master, which is why it devotes so much of its energy in training.
Despite the dignity and aristry of its training, it sometimes fails to suppress its animalistic instinct and attacks passersby.”
- ― Chronicler Ritt
| Grizzly | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 175 | HP | 5,884,800 | MP | 20,000 | EXP | 12,086 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 8,678 | Defense Rate | PDR: 30% MDR: 30% |
Speed | -30 Chase Speed: 10 |
Additional Points | Weapon Points: 1 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | ||||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Undersea 38F | |||||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Grizzly |
|
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
