Tower of Oz/Floors
(Redirected from Undersea 38F)
Floor 1
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 2F | ||||||||||||||||||
Floor 2
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Damage over Time: 10 HP every 5 second(s) (unless Red Bean Porridge or Soft White Bun is consumed, or Cape of Warmness is equipped) Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Reactors | Blue Seal Yellow Seal Red Seal Green Seal | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 3F | ||||||||||||||||||
Floor 3
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 4F | ||||||||||||||||||
Floor 4
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Wild Kargo | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 5F | ||||||||||||||||||
Floor 5
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 6F | ||||||||||||||||||
Floor 6
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 7F | ||||||||||||||||||
Floor 7
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 8F | ||||||||||||||||||
Floor 8
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 9F | ||||||||||||||||||
Floor 9
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 10F | ||||||||||||||||||
Floor 10
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Giant Spider | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 3 Potion Restrictions: 7 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 11F | ||||||||||||||||||
Floor 11
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 12F | ||||||||||||||||||
Floor 12
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 13F | ||||||||||||||||||
Floor 13
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 14F | ||||||||||||||||||
Floor 14
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 15F | ||||||||||||||||||
Floor 15
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 16F | ||||||||||||||||||
Floor 16
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 17F | ||||||||||||||||||
Floor 17
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 18F | ||||||||||||||||||
Floor 18
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Reactors | Coconut 18F Box | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 19F | ||||||||||||||||||
Floor 19
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 20F | ||||||||||||||||||
Floor 20
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Tin Woodman | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 3 Potion Restrictions: 7 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 21F | ||||||||||||||||||
Floor 21
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 22F | ||||||||||||||||||
Floor 22
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 23F | ||||||||||||||||||
Floor 23
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 24F | ||||||||||||||||||
Floor 24
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 25F | ||||||||||||||||||
Floor 25
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 26F | ||||||||||||||||||
Floor 26
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Orange Ancient Slime | NPCs | Burning Altar | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 27F | ||||||||||||||||||
Floor 27
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 28F | ||||||||||||||||||
Floor 28
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Reactors | 28F Tree | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 29F | ||||||||||||||||||
Floor 29
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Dark Sand Dwarf | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Reactors | 29F Left Tree 29F Right Tree | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 30F | ||||||||||||||||||
Floor 30
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Fear Amplifier | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 5 Potion Restrictions: 7 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 31F | ||||||||||||||||||
Floor 31
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 32F | ||||||||||||||||||
Floor 32
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Blue Ancient Slime | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 33F | ||||||||||||||||||
Floor 33
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Secreta | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Reactors | 33F Arrows | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 34F | ||||||||||||||||||
Floor 34
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 35F | ||||||||||||||||||
Floor 35
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 36F | ||||||||||||||||||
Floor 36
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Secreta | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Reactors | 36F Orange Mushroom 36F Slime 36F Snail 36F Ribbon Pig | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 37F | ||||||||||||||||||
Floor 37
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 38F | ||||||||||||||||||
Floor 38
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | One Who Fights the Darkness | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 39F | ||||||||||||||||||
Floor 39
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | One Who Loves Quizzes | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 40F | ||||||||||||||||||
Floor 40
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Scarecrow | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 10 Potion Restrictions: 7 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 41F | ||||||||||||||||||
Floor 41
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 42F | ||||||||||||||||||
Floor 42
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 43F | ||||||||||||||||||
Floor 43
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Fleta | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 44F | ||||||||||||||||||
Floor 44
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 5 second cooldown | ||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | Undersea 45F | ||||||||||||||||||
Floor 45
| |||||||||||||||||||
| Continent | Tower of Oz | Party Quest | Tower of Oz | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Lobby | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Other Information | Stores and storage cannot be used in this map. | ||||||||||||||||||
