Lich
Jump to navigation
Jump to search
“There once lived a revered priest who possessed incredible power. But as he aged, his fear of death overcame his reason. So he betrayed his faith and sought the power of the demons, drawing the ire of the god he had once worshipped.
Upon this fallen priest's death, his loyal followers buried him in the Forest of Dead Trees...but his afterlife was far from peaceful. Soon, the forest was overrun with zombies spurred into undeath by the evil in the priest's soul. In the time since, many heroic adventurers have braved the forest and thinned the zombies' numbers. But it only served to anger the fallen priest, who rose from the grave as a horrifying Lich to defend his zombies.
Today, this undead monster rules the Forest of Dead Trees with powerful magic and elimination skills. As a former priest, he is highly resistant to attacks based in the sanctity attribute.”
Upon this fallen priest's death, his loyal followers buried him in the Forest of Dead Trees...but his afterlife was far from peaceful. Soon, the forest was overrun with zombies spurred into undeath by the evil in the priest's soul. In the time since, many heroic adventurers have braved the forest and thinned the zombies' numbers. But it only served to anger the fallen priest, who rose from the grave as a horrifying Lich to defend his zombies.
Today, this undead monster rules the Forest of Dead Trees with powerful magic and elimination skills. As a former priest, he is highly resistant to attacks based in the sanctity attribute.”
- ― Chronicler Ritt
El Nath
Mu Lung Dojo
| Lich (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 200 | HP | 5,149,760,000 | MP | 40,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22,613 | Defense Rate | PDR: 50% MDR: 50% |
Speed | -30 | Additional Points | Ambition EXP: 5 Willpower EXP: 5 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Immortal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Mu Lung Dojo 37th Floor | |||||||||||||||||||||
Monster Park
| ||||||||||||||||||||||
| Level | 179 | HP | 15,600,000 | MP | 800,000 | EXP | 1,191,170 (Monster Park) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 8,913 | Defense Rate | PDR: 30% MDR: 30% |
Speed | -30 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Yes | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Immortal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Stage 5: Dead Mine 2 | |||||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Lich
- KMS: 리치 (Rich, lichi)
- JMS: リーチ (Rich, Rīchi)
- CMS: 黑山老妖 (Hēishān lǎo yāo)
- TMS: 厄運死神 (Èyùn sǐshén)
- MSEA: Riche
- In ChinaMS v180, Lich was censored to conceal its skeletal features.
Gallery
-
The censored version of Lich
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||

