Forest of Dead Trees
Jump to navigation
Jump to search
Forest of Dead Trees is a Monster Park dungeon based on the Dead Mine, with monsters Level 170 - 179. The EXP rewarded for completing this dungeon is 53,900,060 on a normal day, and 80,850,090 on Sunday.
For the monster stats, visit this page.
Stage 1
| |||||||||||||||||||
| Continent | Monster Park | Area | Forest of Dead Trees | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Werewolf x 16 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 2: Forest of Dead Trees 2 | ||||||||||||||||||
Stage 2
| Continent | Monster Park | Area | Forest of Dead Trees | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Lycanthrope x 16 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 3: Forest of Dead Trees 3 | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | Monster Park | Area | Forest of Dead Trees | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Coolie Zombie x 17 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 4: Dead Mine 1 | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | Monster Park | Area | Forest of Dead Trees | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Miner Zombie x 16 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 5: Dead Mine 2 | ||||||||||||||||||
Stage 5
| |||||||||||||||||||
| Continent | Monster Park | Area | Forest of Dead Trees | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters |
|
NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 6: The Cave of Trial | ||||||||||||||||||
Stage 6
| Continent | Monster Park | Area | Forest of Dead Trees | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Spiegelmann | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Monster Park | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Other Maps | ||
|---|---|---|
| Continents | ||
| Theme Dungeons | ||
| Special Maps | ||
| *World Map available | ||



