Lioner
Jump to navigation
Jump to search
“One of the monsters that inhabits Cloud Park. The fully grown form of the Jr. Lioner, they can gather the power of lightning in the horn on their forehead to attack.
Maturation has only increased the power of the electric current flowing through their fur, which now packs enough of a shock to leave one's entire arm numb. If you're planning to pass through Cloud Park, caution is advised.”
Maturation has only increased the power of the electric current flowing through their fur, which now packs enough of a shock to leave one's entire arm numb. If you're planning to pass through Cloud Park, caution is advised.”
- ― Chronicler Q
Orbis
Remnant of the Goddess
| Tower Lioner | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 70 - 180 | HP | Varying | MP | Varying | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | Varying | Defense Rate | PDR: Varying % MDR: Varying % |
Speed | 5 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Weak | |||||||||||||||||||||
| Neutral | Resistant | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | <Storage Room> | |||||||||||||||||||||
Tower of Oz
“A monster found on the 21st Floor of the Tower of Oz. The same species still found in present-day Maple World, this full grown Jr. Lioner is also often spotted in Orbis.
The mature Lioner draws strength from static in the air and uses the horn on its head to attack. As you might think, his monster is highly resistant to lightning-attribute attacks. Ice-attribute attacks, however, can be quite effective.”
The mature Lioner draws strength from static in the air and uses the horn on its head to attack. As you might think, his monster is highly resistant to lightning-attribute attacks. Ice-attribute attacks, however, can be quite effective.”
- ― Chronicler Ritt
| Lioner | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 144 | HP | 1,276,125 | MP | 8,000 | EXP | 4,189 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 3,190 | Defense Rate | PDR: 30% MDR: 30% |
Speed | 5 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Weak | |||||||||||||||||||||
| Neutral | Resistant | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | ||||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Undersea 21F | |||||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Lioner |
|
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
