Remnant of the Goddess/Maps
Jump to navigation
Jump to search
Pre-Stage
| Continent | El Nath Mts. | Party Quest | Remnant of the Goddess | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | <Tower of Goddess Entrance> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Chamberlain Eak | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Statue of the Goddess Right Wing Piece Statue of the Goddess Hair Piece Statue of the Goddess Left Wing Piece Statue of the Goddess Crystal Ball Piece Statue of the Goddess | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | <Lounge> | ||||||||||||||||||
Stage 1
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Remnant of the Goddess | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | <Tower of Goddess Entrance> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Chamberlain Eak | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Goddess Phonograph LP Box 1 LP Box 2 LP Box 3 LP Box 4 LP Box 5 LP Box 6 LP Box 7 | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | <Storage Room> | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Remnant of the Goddess | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | <Tower of Goddess Entrance> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Chamberlain Eak | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | <Strolling Path> | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Remnant of the Goddess | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | <Tower of Goddess Entrance> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Chamberlain Eak | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | <The Road Up> | ||||||||||||||||||
Stage 4
| Continent | El Nath Mts. | Party Quest | Remnant of the Goddess | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | <Tower of Goddess Entrance> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | Chamberlain Eak | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Lever | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | <Central Hall> | ||||||||||||||||||
Stage 5
| Continent | El Nath Mts. | Party Quest | Remnant of the Goddess | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | <Tower of Goddess Entrance> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Flying Boogie | NPCs | Chamberlain Eak | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Statue of the Goddess Right Wing Piece Statue of the Goddess Hair Piece Statue of the Goddess Left Wing Piece Statue of the Goddess Crystal Ball Piece Statue of the Goddess | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | <Garden> | ||||||||||||||||||
Stage 6
| |||||||||||||||||||
| Continent | El Nath Mts. | Party Quest | Remnant of the Goddess | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | <Tower of Goddess Entrance> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Tower Nependeath | NPCs | Chamberlain Eak | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Flower Pot | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | <Central Hall> | ||||||||||||||||||
Stage 7
| Continent | El Nath Mts. | Party Quest | Remnant of the Goddess | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | <Tower of Goddess Entrance> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Flying Boogie | NPCs | Chamberlain Eak | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Reactors | Statue of the Goddess Right Wing Piece Statue of the Goddess Hair Piece Statue of the Goddess Left Wing Piece Statue of the Goddess Crystal Ball Piece Statue of the Goddess | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | <The Goddess' Blessing> | ||||||||||||||||||
Exit
| Continent | El Nath Mts. | Party Quest | Remnant of the Goddess | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | <Tower of Goddess Entrance> | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
| Next Stage | N/A | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Ossyria | ||
|---|---|---|
| El Nath Mts.* | ||
| Theme Dungeon | ||
| Ludus Lake* | ||
| Theme Dungeon | ||
| Aqua Road* | ||
| Minar Forest* | ||
| Theme Dungeon | ||
| Mu Lung Garden* | ||
| Theme Dungeon | ||
| Nihal Desert* | ||
| Temple of Time* | ||
| *World Map available | ||
| Party Quests and Dungeons | ||
|---|---|---|
| Party Quests | ||
| Normal Party Quests | ||
|
| ||
| Exclusive | ||
| Cross World Party Quests | ||
|
| ||
| Exclusive | ||
| Dungeons and Other Content | ||
| Normal Dungeons | ||
| Exclusive | ||
| Ranked Dungeons | ||
| Arcane River Special Content | ||
|
| ||
| Roguelike Dungeons | ||
| Epic Dungeons | ||



