Luster Pixie
Jump to navigation
Jump to search
“One of the monsters that inhabits Cloud Park. Cute spirits that float through the air wearing black hats, people believe they were born from the clouds of Orbis that have been touched by sunlight.
Cloud Park, where the Luster Pixies tend to dwell, is the sunniest place in Orbis.”
Cloud Park, where the Luster Pixies tend to dwell, is the sunniest place in Orbis.”
- ― Chronicler Q
Orbis
Remnant of the Goddess
Strolling Path
| Tower Luster Pixie | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 70 - 180 | HP | Varying | MP | Varying | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | Varying | Defense Rate | PDR: Varying % MDR: Varying % |
Speed | -15 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Neutral | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Spirit | |||||||||||||||||||||
| Revives into | Ghost Pixie | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | <Strolling Path> | |||||||||||||||||||||
Summon
| Luster Pixie in Tower of Goddess(Summon Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 70 - 180 | HP | Varying | MP | Varying | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | Varying | Defense Rate | PDR: Varying % MDR: Varying % |
Speed | -15 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Neutral | Resistant | |||||||||||||||||||||
| Resistant | Resistant | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Spirit | |||||||||||||||||||||
| Revives into | Ghost Pixie | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | None | |||||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Luster Pixie |
|
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
