Mr. Hazard's Lair 2
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Savage Terminal | Area | Savage Terminal | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Brigand's Row | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Mr. Hazard's Lair 1, Mr. Hazard's Lair 3 | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Mr. Hazard's Lair 2
- KMS: Mr.해저드의 구역 2 (Mr. Hazard-區域2, Mr.Haejeodeu-ui guyeok 2)
- TMS: Mr.海查德的區域2 (Mr. Hǎichádé de qūyù 2)
- MSEA: Mr. Hazard's Domain 2
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Central Grandis | ||
|---|---|---|
| Savage Terminal* | ||
| Dark Sea | ||
| *World Map available | ||
