Scorpion
Jump to navigation
Jump to search
“A type of scorpion that lives only in the desert. Although its tail has a poisonous stinger, the creature almost never uses it.
Russellon, who lost an eye to this species of scorpion, is a very rare case.”
Russellon, who lost an eye to this species of scorpion, is a very rare case.”
- ― Chronicler J.K.
Sunset Road
Ariant Coliseum
| Scorpion | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 70 - 180 | HP | Varying | MP | Varying | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | Varying | Defense Rate | PDR: Varying % MDR: Varying % |
Speed | -20 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Resistant | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops |
| |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | Spirit Jewel | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Coliseum | |||||||||||||||||||||
Silent Crusade Quest
| Uncanny Scorpion | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 190 | HP | 10,541,200 | MP | 25,000 | EXP | 50,419 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 10,920 | Defense Rate | PDR: 30% MDR: 30% |
Speed | -15 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | Scorpion Stinger | |||||||||||||||||||||
| Locations | Uncanny Sahel | |||||||||||||||||||||
Mirror World
Mirror World Quest
Tower of Oz
“A scorpion-type monster found on the 37th Floor of the Tower of Oz. The same species can still be found in present-day Maple World.
Although it has a poisonous sting on its tail, the sting is rarely used to attack; only a very few people have been stung in such a way.
Russellon, who lost an eye to a Scorpion, is one of those rare unfortunates.”
Although it has a poisonous sting on its tail, the sting is rarely used to attack; only a very few people have been stung in such a way.
Russellon, who lost an eye to a Scorpion, is one of those rare unfortunates.”
- ― Chronicler Ritt
| Scorpion | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 170 | HP | 4,970,800 | MP | 18,000 | EXP | 10,463 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 7,560 | Defense Rate | PDR: 30% MDR: 30% |
Speed | -15 | Additional Points | None | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Mammal | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | ||||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Undersea 37F | |||||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Scorpion |
|
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||
