Sahel 3
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Nihal Desert | Area | Sunset Road | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Magatia | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Scorpion | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | The Ruins of Desert Nomads, Pyramid Dunes, Sahel 2 | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Sahel 3
- KMS: 사헬지대3 (Sahel Zone 3, Saheljidae 3)
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Ossyria | ||
|---|---|---|
| El Nath Mts.* | ||
| Theme Dungeon | ||
| Ludus Lake* | ||
| Theme Dungeon | ||
| Aqua Road* | ||
| Minar Forest* | ||
| Theme Dungeon | ||
| Mu Lung Garden* | ||
| Theme Dungeon | ||
| Nihal Desert* | ||
| Temple of Time* | ||
| *World Map available | ||
