Shaded Dump Site
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Savage Terminal | Area | Savage Terminal | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Brigand's Row | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | ||||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Waste Treatment Plant 3 | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Shaded Dump Site
- KMS: 쓰레기장 으슥한 곳 (-場-, Sseuregijang euseukan got)
- TMS: 垃圾場寂靜之處 (Lèsè chǎng jìjìng zhī chù)
- MSEA: Garbage Dump: Dark Area
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Central Grandis | ||
|---|---|---|
| Savage Terminal* | ||
| Dark Sea | ||
| *World Map available | ||
