Stray Dog Alley 2
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Savage Terminal | Area | Savage Terminal | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Brigand's Row | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Mutant Specter Stray Dog | NPCs | Fighting Grounds Weapon Part | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stray Dog Alley 1 | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Stray Dog Alley 2
- KMS: 들개들의 싸움터 2 (Deulgaedeurui ssaumteo 2)
- TMS: 叢林犬的決鬥場2 (Cónglín quǎn de juédòu chǎng 2)
- MSEA: Wild Dog Battleground 2
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Central Grandis | ||
|---|---|---|
| Savage Terminal* | ||
| Dark Sea | ||
| *World Map available | ||
