Town of Sanctuary
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Sanctuary | Area | Sanctuary | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Town of Sanctuary | ||||||||||||||||
| Recommended Force/Power | None | BGM | Ambience: | ||||||||||||||||
| Monsters | None | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Temple Plaza, Side Road | ||||||||||||||||||
Trivia
- Server Naming Difference:
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Central Grandis | ||
|---|---|---|
| Savage Terminal* | ||
| Black Sea | ||
| *World Map available | ||
