Training Room Interior
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Sanctuary | Area | Sanctuary | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Training Room Interior | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Moving Practice Robot | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Training Room | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Training Room Interior
- KMS: 훈련실 안쪽 (訓鍊室-, Hullyeonsil anjjok)
- MSEA: Inside Training Room
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Central Grandis | ||
|---|---|---|
| Savage Terminal* | ||
| Dark Sea | ||
| *World Map available | ||
