Lachelein, the Dreaming City (Monster Park)
Jump to navigation
Jump to search
Lachelein the Dreaming City is a Monster Park dungeon based on Lachelein, with monsters Level 220 - 230. It can only be accessed after completing the quest [Lachelein] Nightmare Clocktower 4F. The EXP rewarded for completing this dungeon is 3,217,660,990 on a normal day, and 4,826,491,485 on Sunday.
For the monster stats, visit this page.
Stage 1
| |||||||||||||||||||
| Continent | Monster Park | Area | Lachelein the Dreaming City | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 190 |
BGM | |||||||||||||||||
| Monsters | NPCs | Spiegelmann | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 2: Chicken Festival | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | Monster Park | Area | Lachelein the Dreaming City | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 190 |
BGM | |||||||||||||||||
| Monsters | NPCs | Spiegelmann | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 3: Victory Plate Street | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | Monster Park | Area | Lachelein the Dreaming City | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 190 |
BGM | |||||||||||||||||
| Monsters |
|
NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 4: Occupied Dance Floor | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | Monster Park | Area | Lachelein the Dreaming City | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 190 |
BGM | |||||||||||||||||
| Monsters |
|
NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 5: Nightmare Clocktower 1F | ||||||||||||||||||
Stage 5
| |||||||||||||||||||
| Continent | Monster Park | Area | Lachelein the Dreaming City | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 190 |
BGM | |||||||||||||||||
| Monsters | Dreamkeeper x 30 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 6: Nightmare Clocktower 2F | ||||||||||||||||||
Stage 6
| |||||||||||||||||||
| Continent | Monster Park | Area | Lachelein the Dreaming City | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ✦Arcane Power/Arcane Force: 190 |
BGM | |||||||||||||||||
| Monsters |
|
NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Monster Park | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Other Maps | ||
|---|---|---|
| Continents | ||
| Theme Dungeons | ||
| Special Maps | ||
| *World Map available | ||





