Eastern Crystal Forest 1
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Sanctuary | Area | Sanctuary | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Town of Sanctuary | ||||||||||||||||
| Recommended Force/Power | None | BGM | Ambience: | ||||||||||||||||
| Monsters | Purple Amethyst | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Crystal Forest Entrance, Eastern Crystal Forest 2, Eastern Crystal Forest 3 | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS / MSEA: Eastern Crystal Forest 1
- KMS: 크리스탈 숲 동쪽1 (Keuriseutal sup dongjjok1)
- TMS: 水晶森林東邊1 (Shuǐjīng sēnlín dōngbian 1)
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Central Grandis | ||
|---|---|---|
| Savage Terminal* | ||
| Dark Sea | ||
| *World Map available | ||
