Hedgehog Prickleyard 1
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Savage Terminal | Area | Savage Terminal | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Brigand's Row | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Mountain of Trash, Hedgehog Prickleyard 2 | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Hedgehog Prickleyard 1
- KMS: 가시도치 서식지 1 (-棲息地1, Gasidochi seosikji 1)
- TMS: 刺蝟棲息地1 (Cìwèi qīxī dì 1)
- MSEA: Thornpine Habitat 1
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Central Grandis | ||
|---|---|---|
| Savage Terminal* | ||
| Dark Sea | ||
| *World Map available | ||
