Hedgehog Prickleyard 2
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Savage Terminal | Area | Savage Terminal | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Brigand's Row | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | None | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Hedgehog Prickleyard 1, Hedgehog Prickleyard 3 | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Hedgehog Prickleyard 2
- KMS: 가시도치 서식지 2 (-棲息地2, Gasidochi seosikji 2)
- TMS: 刺蝟棲息地2 (Cìwèi qīxī dì 2)
- MSEA: Thornpine Habitat 2
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Central Grandis | ||
|---|---|---|
| Savage Terminal* | ||
| Dark Sea | ||
| *World Map available | ||
