Manon
Jump to navigation
Jump to search
“An evil monster of the dragon family that lives in Manon Forest. It is considered a high-ranking dragon, boasting various magic skills as well as high level of intelligence. Its physical strength also contributes to the challenge for adventurers battling against this monster, as it is covered by a firm outer layer and has a breath that can melt even the toughest metals. It can also fly using its small wings.
The Manons had an amicable relationship with the Halflingers, but for an unknown reason, they have become hostile towards one another.”
The Manons had an amicable relationship with the Halflingers, but for an unknown reason, they have become hostile towards one another.”
- ― Chronicler J.K.
Leafre
Mu Lung Dojo
| Manon (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 170 | HP | 2,108,240,000 | MP | 25,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 16,380 | Defense Rate | PDR: 50% MDR: 50% |
Speed | -20 | Additional Points | Ambition EXP: 5 Willpower EXP: 5 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Reptile | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Mu Lung Dojo 31st Floor | |||||||||||||||||||||
Mirror World
Gallery
-
Manon's Silent Crusade variant, pre-2023 revamp
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Manon | ||
| English | Manon | ||
| Korean | 마뇽 | Manon | |
| Japanese | レッドドラゴン | Red Dragon
|
Trivia
- In Yum Yum Island, Squirrelnons are fusions of Manon and squirrels, formed in an experiment that involves reusing the Erda (life energy) of Maple World's strongest creatures to create new lifeforms.
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||

