Pianus
Jump to navigation
Jump to search
“This powerful monster dwells in the deepest cave of Aqua Road's deep sea. It snugs itself into a cozy hole in the cave where you can only see its head. Because of that, there's no telling how big they are, but any size is too big if you ask me!
As the king of the deep sea, it unleashes devastating attacks by firing beams straight from its mouth. So it's best to just avoid caves altogether.”
As the king of the deep sea, it unleashes devastating attacks by firing beams straight from its mouth. So it's best to just avoid caves altogether.”
- ― Chronicler Q
Pianus is a big fish monster located in the deepest caves of Aqua Road.
Once upon a time Pianus lived a life of immortality, but was later banished into the Maple World, for murdering his friend by eating him. For this he was tossed into the dark, deep caves of Aqua Road.
Sometimes Pianus is so filled with boredom that he creates his own reflection, which will keep him company.
The real Pianus (right side) spawns every 30 minutes. The reflection (left side) spawns every 45 minutes.
Aquarium
Right
| ||||||||||||||||||||||
| Level | 110 | HP | 30,000,000 | MP | 3,000,000 | EXP | 1,300,000 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 1,881 | Defense Rate | PDR: 25% MDR: 25% |
Speed | Stationary | Additional Points | Ambition EXP: 37 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Weak | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Fish | |||||||||||||||||||||
| Summons | Bloody Boom | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | Pianus's Soul Shard (separate drop per party member) | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | ||||||||||||||||||||||
| Quest Drops | Pianus's Scream | |||||||||||||||||||||
| Locations | The Cave of Pianus | |||||||||||||||||||||
Left
| ||||||||||||||||||||||
| Level | 110 | HP | 24,000,000 | MP | 3,000,000 | EXP | 900,000 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 1,978 | Defense Rate | PDR: 25% MDR: 25% |
Speed | Stationary | Additional Points | Ambition EXP: 37 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Weak | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Fish | |||||||||||||||||||||
| Summons | Bloody Boom | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | ||||||||||||||||||||||
| Quest Drops | Pianus's Scream | |||||||||||||||||||||
| Locations | The Cave of Pianus | |||||||||||||||||||||
Kenta in Danger
Kenta in Danger: Right
Kenta in Danger: Left
Mu Lung Dojo
| Pianus (Boss) | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Level | 250 | HP | 1,680,000,000,000 | MP | 60,000 | EXP | 0 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 34,223 | Defense Rate | PDR: 100% MDR: 100% |
Speed | Stationary | Additional Points | Ambition EXP: 5 Willpower EXP: 5 | |||||||||||||||
| Elements | ||||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | Neutral | |||||||||||||||||||||
| Neutral | No | |||||||||||||||||||||
| Other | ||||||||||||||||||||||
| Category | Fish | |||||||||||||||||||||
| Equipment Drops | None | |||||||||||||||||||||
| Usable Drops | None | |||||||||||||||||||||
| Set-up Drops | None | |||||||||||||||||||||
| Etc. Drops | None | |||||||||||||||||||||
| Quest Drops | None | |||||||||||||||||||||
| Locations | Mu Lung Dojo 61st Floor | |||||||||||||||||||||
Gallery
-
Pianus's Silent Crusade variant, pre-2023 revamp
-
Pianus Soul Collector artwork
What do I want? Escape!
When do I want it? Now! -
Pianus Soul Collector artwork (all souls added)
How dare a worm like you bother me!
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Pianus |
| |
| Japanese | ワルメンボウ | Evil Fish
|
| Monsters | |||||||
|---|---|---|---|---|---|---|---|
| Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Major Bosses | |||||||
| Area Bosses | |||||||
| Root Abyss | |||||||
| Elite Bosses | |||||||
| Black Mage and his commanders | |||||||
| Grandis | |||||||
| Special Content | |||||||
| Overseas Exclusive | |||||||
| Quest Monsters | |||||||
| 1 - 10 | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - 60 | ||
| 61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
| 121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
| 181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
| 241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | 281 - 290 | 291 - 300 | ||
| Other Monsters | |||||||
|
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour • Tower of Oz • Special • Theme Dungeons • Epic | |||||||




