Winter of Lost Faith
Jump to navigation
Jump to search
Easy
| |||||||||||||||||||
| Continent | Odium | Area | Shangri-La | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 275+ | Return Map | Four Seasons Pavilion | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 230 |
BGM | |||||||||||||||||
| Monsters | Kaling | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Kaling is defeated, all players will be moved to Four Seasons of Death. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Normal
| |||||||||||||||||||
| Continent | Odium | Area | Shangri-La | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 275+ | Return Map | Four Seasons Pavilion | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 330 |
BGM | |||||||||||||||||
| Monsters | Kaling | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Kaling is defeated, all players will be moved to Four Seasons of Death. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Hard
| |||||||||||||||||||
| Continent | Odium | Area | Shangri-La | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 275+ | Return Map | Four Seasons Pavilion | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 350 |
BGM | |||||||||||||||||
| Monsters | Kaling | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Kaling is defeated, all players will be moved to Four Seasons of Death. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Extreme
| |||||||||||||||||||
| Continent | Odium | Area | Shangri-La | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 275+ | Return Map | Four Seasons Pavilion | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 480 |
BGM | |||||||||||||||||
| Monsters | Kaling | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Kaling is defeated, all players will be moved to Four Seasons of Death. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Story
| |||||||||||||||||||
| Continent | Odium | Area | Shangri-La | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 275+ | Return Map | Chrysanthemum-Blooming Autumn | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 230 |
BGM | |||||||||||||||||
| Monsters | Harsh Winter Kaling | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Winter of Lost Faith
- KMS: 참혹의 겨울 (Horrible Winter; Chamhog-ui gyeoul)
- MSEA: Brutal Winter
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Western Grandis | ||
|---|---|---|
| Cernium* | ||
| Hotel Arcus* | ||
| Odium & Shangri-La* | ||
| Arteria* | ||
| Carcion* | ||
| Tallahart* | ||
| Geardock* | ||
| *World Map available | ||

