Arteria (Monster Park)
Jump to navigation
Jump to search
Arteria is a Monster Park dungeon based on Arteria, with monsters Level 280 - 285. It can only be accessed after completing the quest [Arteria] The Battle's Aftermath. The EXP rewarded for completing this dungeon is 107,204,032,000 on a normal day, and 160,806,048,000 on Sunday.
For the monster stats, visit this page.
Stage 1
| |||||||||||||||||||
| Continent | Monster Park | Area | Arteria | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 280+ | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 330 |
BGM | |||||||||||||||||
| Monsters | High Flora Foot Soldier x 30 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 2: Outskirts Combat Zone | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | Monster Park | Area | Arteria | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 280+ | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 330 |
BGM | |||||||||||||||||
| Monsters | High Flora Magician x 30 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 3: Bottom Deck Passage | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | Monster Park | Area | Arteria | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 280+ | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 330 |
BGM | |||||||||||||||||
| Monsters | High Flora Armored Soldier x 30 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 4: Bottom Deck Passage | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | Monster Park | Area | Arteria | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 280+ | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 330 |
BGM | |||||||||||||||||
| Monsters | High Flora Longswordsman x 30 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 5: Top Deck Passage | ||||||||||||||||||
Stage 5
| |||||||||||||||||||
| Continent | Monster Park | Area | Arteria | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 280+ | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 330 |
BGM | |||||||||||||||||
| Monsters | Frozen Flora Foot Soldier x 30 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 6: Top Deck Passage | ||||||||||||||||||
Stage 6
| |||||||||||||||||||
| Continent | Monster Park | Area | Arteria | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 280+ | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 330 |
BGM | |||||||||||||||||
| Monsters |
|
NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Monster Park | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Other Maps | ||
|---|---|---|
| Continents | ||
| Theme Dungeons | ||
| Special Maps | ||
| *World Map available | ||





