Barrier Between Worlds
Jump to navigation
Jump to search
Convergence
| |||||||||||||||||||
| Continent | Cernium | Area | Cernium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 260+ | Return Map | Barrier Between Worlds | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
6th Job Advancement
| |||||||||||||||||||
| Continent | Cernium | Area | Cernium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 260+ | Return Map | Barrier Between Worlds | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | None | ||||||||||||||||||
Seren Boss Battle
Normal
Normal: Phase 2
Noon:![]() | |||||||||||||||||||
| Continent | Cernium | Area | Cernium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 260+ | Return Map | Palace Main Hall | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 200 |
BGM | (Noon) (Sunset) (Midnight) (Dawn) | ||||||||||||||||
| Monsters | Chosen Seren | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 5 Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Chosen Seren is defeated, all players will be moved to Palace Main Hall. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Hard
Hard: Phase 2
Noon:![]() | |||||||||||||||||||
| Continent | Cernium | Area | Cernium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 260+ | Return Map | Palace Main Hall | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 200 |
BGM | (Noon) (Sunset) (Midnight) (Dawn) | ||||||||||||||||
| Monsters | Chosen Seren | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 5 Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Chosen Seren is defeated, all players will be moved to Palace Main Hall. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Extreme
Extreme: Phase 2
Noon:![]() | |||||||||||||||||||
| Continent | Cernium | Area | Cernium | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 260+ | Return Map | Palace Main Hall | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 200 |
BGM | (Noon) (Sunset) (Midnight) (Dawn) | ||||||||||||||||
| Monsters | Chosen Seren | NPCs | Gate | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Map Restrictions | Death Count: 5 Potion Restrictions: 10 second cooldown | ||||||||||||||||||
| Other Information | Once Chosen Seren is defeated, all players will be moved to Palace Main Hall. | ||||||||||||||||||
| Portals | None | ||||||||||||||||||
Server Naming Difference
| Server | Language | Name | Meaning |
|---|---|---|---|
| English | Barrier Between Worlds | ||
| English | Border of the World | ||
| Korean | 세계의 경계 | Border of the World | |
| Japanese | 世界の境界 | Border of the World | |
| Chinese (Simplified) | 世界边界 | World Border | |
| Chinese (Traditional) | 世界的邊境 | World Border |
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Western Grandis | ||
|---|---|---|
| Cernium* | ||
| Hotel Arcus* | ||
| Odium & Shangri-La* | ||
| Arteria* | ||
| Carcion* | ||
| Tallahart* | ||
| Geardock* | ||
| *World Map available | ||




