Forest of Oblivion Entrance
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Zipangu | Area | Mushroom Shrine | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Mushroom Shrine | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | None | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Mushroom Shrine, Forest of Oblivion | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS: Forest of Oblivion Entrance
- JMS: 忘却の森入口 (Forest of Oblivion Entrance; Bōkyaku no mori iriguchi)
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Zipangu | ||
|---|---|---|
| Zipangu* | ||
| *World Map available | ||
