Knight Stronghold
Jump to navigation
Jump to search
- For the area in the Gate to the Future, see Henesys Ruins.
Knight Stronghold is a Monster Park dungeon based on Henesys Ruins's Knight Stronghold area, with monsters Level 190 - 199. The EXP rewarded for completing this dungeon is 79,551,600 (80,728,590 if Chief Knight of Darkness Oz summons Ifrit) on a normal day, and 119,327,400 (121,092,885 with Ifrit) on Sunday.
For the monster stats, visit this page.
Stage 1
| |||||||||||||||||||
| Continent | Monster Park | Area | Knight Stronghold | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Spiegelmann | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 2: Knights Secret Area | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | Monster Park | Area | Knight Stronghold | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Spiegelmann | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 3: Knights Drill Hall | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | Monster Park | Area | Knight Stronghold | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Spiegelmann | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 4: Knights Armory | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | Monster Park | Area | Knight Stronghold | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Spiegelmann | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 5: Knights Chamber | ||||||||||||||||||
Stage 5
| |||||||||||||||||||
| Continent | Monster Park | Area | Knight Stronghold | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | NPCs | Spiegelmann | |||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 6: Hall of Honor | ||||||||||||||||||
Stage 6
| |||||||||||||||||||
| Continent | Monster Park | Area | Knight Stronghold | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters |
|
NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Monster Park | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Other Maps | ||
|---|---|---|
| Continents | ||
| Theme Dungeons | ||
| Special Maps | ||
| *World Map available | ||





