Puppeteer's Hidden Cave
Jump to navigation
Jump to search
Phantom Quest
| |||||||||||||||||||
| Continent | Victoria Island | Area | Henesys | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Path | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Puppeteer / Puppeteer / Puppeteer | NPCs | Francis | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Hidden Path | ||||||||||||||||||
Hayato and Kanna Quest
| |||||||||||||||||||
| Continent | Victoria Island | Area | Henesys | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Path | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Puppeteer | NPCs | Francis | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Hidden Path | ||||||||||||||||||
Xenon Quest
| |||||||||||||||||||
| Continent | Victoria Island | Area | Henesys | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Hidden Path | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Puppeteer | NPCs | Francis | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Hidden Path | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Victoria Island | ||
|---|---|---|
| Henesys | ||
| Theme Dungeon | ||
| Ellinia | ||
| Theme Dungeon | ||
| Perion | ||
| Kerning City | ||
| Theme Dungeon | ||
| Lith Harbor | ||
| Theme Dungeon | ||
| Sleepywood* | ||
| Nautilus* | ||
| Near Victoria | ||
| Theme Dungeon | ||
| *World Map available | ||
