Spirit Valley
Jump to navigation
Jump to search
Spirit Valley is a Monster Park dungeon based on Twilight Perion, with monsters Level 200 - 209. The EXP rewarded for completing this dungeon is 81,300,870 on a normal day, and 121,951,305 on Sunday.
For the monster stats, visit this page.
Stage 1
| |||||||||||||||||||
| Continent | Monster Park | Area | Spirit Valley | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Swollen Stump x 17 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 2: Spirit Valley 2 | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | Monster Park | Area | Spirit Valley | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters |
|
NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 3: Spirit Valley 3 | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | Monster Park | Area | Spirit Valley | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Pillaging Fire Boar x 17 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 4: Spirit Valley 4 | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | Monster Park | Area | Spirit Valley | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters | Sinister Wooden Mask x 17 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 5: Spirit Valley 5 | ||||||||||||||||||
Stage 5
| |||||||||||||||||||
| Continent | Monster Park | Area | Spirit Valley | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters |
|
NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 6: Spirit Valley 6 | ||||||||||||||||||
Stage 6
| |||||||||||||||||||
| Continent | Monster Park | Area | Spirit Valley | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | None | BGM | |||||||||||||||||
| Monsters |
|
NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Monster Park | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Other Maps | ||
|---|---|---|
| Continents | ||
| Theme Dungeons | ||
| Special Maps | ||
| *World Map available | ||





