Tallahart (Monster Park)
Jump to navigation
Jump to search
Tallahart is a Monster Park dungeon based on Tallahart, with monsters Level 290 - 295. It can only be accessed after completing the quest [Tallahart] The Battle to Come. The EXP rewarded for completing this dungeon is 218,575,316,000 on a normal day, and 327,862,974,000 on Sunday.
For the monster stats, visit this page.
Stage 1
| |||||||||||||||||||
| Continent | Monster Park | Area | Tallahart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 290+ | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 630 |
BGM | |||||||||||||||||
| Monsters |
|
NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 2: Fate-Fields of Providence | ||||||||||||||||||
Stage 2
| |||||||||||||||||||
| Continent | Monster Park | Area | Tallahart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 290+ | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 630 |
BGM | |||||||||||||||||
| Monsters | Soul Slayer x 30 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 3: Fate-Fields of Judgment | ||||||||||||||||||
Stage 3
| |||||||||||||||||||
| Continent | Monster Park | Area | Tallahart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 290+ | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 630 |
BGM | |||||||||||||||||
| Monsters | Judge of Storms x 30 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 4: Fate-Fields of Eternity | ||||||||||||||||||
Stage 4
| |||||||||||||||||||
| Continent | Monster Park | Area | Tallahart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 290+ | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 630 |
BGM | |||||||||||||||||
| Monsters | Executor of Eternity x 30 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 5: Night Road | ||||||||||||||||||
Stage 5
| |||||||||||||||||||
| Continent | Monster Park | Area | Tallahart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 290+ | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 630 |
BGM | |||||||||||||||||
| Monsters | Night Guide x 30 | NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Stage 6: Phantasmal Road | ||||||||||||||||||
Stage 6
| |||||||||||||||||||
| Continent | Monster Park | Area | Tallahart | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 290+ | Return Map | Monster Park | ||||||||||||||||
| Recommended Force/Power | ⬢Sacred Power/Authentic Force: 630 |
BGM | |||||||||||||||||
| Monsters |
|
NPCs | Spiegelmann | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Monster Park | ||||||||||||||||||
| Maple World | ||
|---|---|---|
| Maple Island | ||
| Victoria Island | ||
|
Sleepywood • Ereve • Rien • Lumiere | ||
| Ossyria | ||
|
El Nath Mts. • Ludus Lake • Aqua Road • Minar Forest • Mu Lung Garden | ||
| Edelstein | ||
| World Tour | ||
|
Zipangu • The Far East • Masteria • South East Asia (Singapore, Malaysia) • Taiwan • Thailand | ||
| Jianghu | ||
| Hielo | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Other Maps | ||
|---|---|---|
| Continents | ||
| Theme Dungeons | ||
| Special Maps | ||
| *World Map available | ||





