Western Crystal Forest 1
Jump to navigation
Jump to search
| |||||||||||||||||||
| Continent | Sanctuary | Area | Sanctuary | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Any | Return Map | Town of Sanctuary | ||||||||||||||||
| Recommended Force/Power | None | BGM | Ambience: | ||||||||||||||||
| Monsters | Fire Pyrope | NPCs | None | ||||||||||||||||
| Map Properties | |||||||||||||||||||
| Portals | Crystal Forest Entrance, Western Crystal Forest 2, Western Crystal Forest 3 | ||||||||||||||||||
Trivia
- Server Naming Difference:
- GMS / MSEA: Western Crystal Forest 1
- KMS: 크리스탈 숲 서쪽1 (Keuriseutal sup seojjok1)
- TMS: 水晶森林西邊1 (Shuǐjīng sēnlín xī biān 1)
| Grandis | ||
|---|---|---|
| Eastern Grandis* | ||
|
Pantheon* • Heliseum* • Vulpes* • Verdel* • Cheong-woon Valley* • Ristonia* • Narin* • Erimos* • Vallora* | ||
| Central Grandis* | ||
| Western Grandis* | ||
|
Cernium* • Hotel Arcus* • Odium* • Shangri-La* • Arteria* • Carcion* • Tallahart* • Geardock* | ||
| Other Dimensions | ||
| Other Worlds | ||
| *World Map available | ||
| Central Grandis | ||
|---|---|---|
| Savage Terminal* | ||
| Dark Sea | ||
| *World Map available | ||
